Radio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
== Lo spettro radio == | == Lo spettro radio == | ||
{| class="wikitable" style="text-align:center" | |||
{| class="wikitable" | |+Table of ITU Radio Bands | ||
| | |||
|- | |- | ||
! Band Number !! Symbols !! Frequency Range !! Wavelength Range<sup>†</sup> | |||
|- | |- | ||
| [[ | | 4 || [[Very low frequency|VLF]] || 3 to 30 kHz || 10 to 100 km | ||
|- | |- | ||
| [[ | | 5 || [[Low frequency|LF]] || 30 to 300 kHz || 1 to 10 km | ||
| | |||
|- | |- | ||
| [[ | | 6 || [[Medium frequency|MF]] || 300 to 3000 kHz || 100 to 1000 m | ||
| | |||
| | |||
|- | |- | ||
| [[ | | 7 || [[High frequency|HF]] || 3 to 30 MHz || 10 to 100 m | ||
| | |||
|- | |- | ||
| [[ | | 8 || [[Very high frequency|VHF]] || 30 to 300 MHz || 1 to 10 m | ||
| | |||
|- | |- | ||
| [[ | | 9 || [[Ultra high frequency|UHF]] || 300 to 3000 MHz || 10 to 100 cm | ||
| | |||
|- | |- | ||
| [[ | | 10 || [[Super high frequency|SHF]] || 3 to 30 GHz || 1 to 10 cm | ||
|- | |- | ||
| [[ | | 11 || [[Extremely high frequency|EHF]] || 30 to 300 GHz || 1 to 10 mm | ||
| | |||
|- | |- | ||
| [[ | | 12 || [[Tremendously high frequency|THF]] || 300 to 3000 GHz || 0.1 to 1 mm | ||
| | |||
|- | |- | ||
|} | |} |
Revision as of 14:03, 3 July 2015
Lo spettro elettromagnetico
atmosfera
https://upload.wikimedia.org/wikipedia/commons/3/34/Atmospheric_electromagnetic_opacity.svg
Lo spettro radio
Band Number | Symbols | Frequency Range | Wavelength Range† |
---|---|---|---|
4 | VLF | 3 to 30 kHz | 10 to 100 km |
5 | LF | 30 to 300 kHz | 1 to 10 km |
6 | MF | 300 to 3000 kHz | 100 to 1000 m |
7 | HF | 3 to 30 MHz | 10 to 100 m |
8 | VHF | 30 to 300 MHz | 1 to 10 m |
9 | UHF | 300 to 3000 MHz | 10 to 100 cm |
10 | SHF | 3 to 30 GHz | 1 to 10 cm |
11 | EHF | 30 to 300 GHz | 1 to 10 mm |
12 | THF | 300 to 3000 GHz | 0.1 to 1 mm |