Radio: Difference between revisions

From ciapini
Jump to navigation Jump to search
No edit summary
Line 8: Line 8:
== Lo spettro radio ==
== Lo spettro radio ==


 
{| class="wikitable" style="text-align:center"
{| class="wikitable"
|+Table of ITU Radio Bands
|-
! Band name
! Abbreviation
! [[ITU Radio Bands|ITU band]]
! Frequency<br />and<br />wavelength in air
! Example uses
|-
|-
| [[Tremendously low frequency]]
! Band Number !! Symbols !! Frequency Range !! Wavelength Range<sup>†</sup>
| style="text-align:center;"| TLF
| style="text-align:center;"| 
|  style="text-align:center; white-space:nowrap;"| < 3 [[Hertz|Hz]]<br />&gt; 100,000&nbsp;km
| style="text-align:center;"| Natural and artificial electromagnetic noise
|-
|-
| [[Extremely low frequency]]
| 4 || [[Very low frequency|VLF]] || 3 to 30&nbsp;kHz || 10 to 100&nbsp;km
| style="text-align:center;"| ELF
| style="text-align:center;"|
|  style="text-align:center; white-space:nowrap;"| 3&ndash;30&nbsp;Hz<br />100,000&nbsp;km &ndash; 10,000&nbsp;km
| style="text-align:center;"|[[Communication with submarines]]
|-
|-
| [[Super low frequency]]
| 5 || [[Low frequency|LF]] || 30 to 300&nbsp;kHz || 1 to 10&nbsp;km
| style="text-align:center;"| SLF
| style="text-align:center;"| 
| style="text-align:center; white-space:nowrap;"| 30&ndash;300&nbsp;Hz<br />10,000&nbsp;km &ndash; 1000&nbsp;km
| style="text-align:center;"| Communication with submarines
|-
|-
| [[Ultra low frequency]]
| 6 || [[Medium frequency|MF]] || 300 to 3000&nbsp;kHz || 100 to 1000 m
| style="text-align:center;"| ULF
| style="text-align:center;"| 
| style="text-align:center; white-space:nowrap;"| 300&ndash;3000&nbsp;Hz<br />1000&nbsp;km &ndash; 100&nbsp;km
| style="text-align:center;"| Submarine communication, [[Through the earth mine communications|communication within mines]]
|-
|-
| [[Very low frequency]]
| 7 || [[High frequency|HF]] || 3 to 30&nbsp;MHz || 10 to 100 m
| style="text-align:center;"| VLF
| style="text-align:center;"| 4
|  style="text-align:center; white-space:nowrap;"| 3&ndash;30&nbsp;kHz<br />100&nbsp;km &ndash; 10&nbsp;km
| style="text-align:center;"| [[Radio navigation|Navigation]], [[radio clock|time signals]], submarine communication, wireless [[heart rate monitor]]s, [[geophysics]]
|-
|-
| [[Low frequency]]
| 8 || [[Very high frequency|VHF]] || 30 to 300&nbsp;MHz || 1 to 10 m
| style="text-align:center;"| LF
| style="text-align:center;"| 5
|  style="text-align:center; white-space:nowrap;"| 30&ndash;300&nbsp;kHz<br />10&nbsp;km &ndash; 1&nbsp;km
| style="text-align:center;"| Navigation, [[Radio clock|clock time signals]], AM [[longwave]] broadcasting (Europe and parts of Asia), [[RFID]], [[amateur radio]]
|-
|-
| [[Medium frequency]]
| 9 || [[Ultra high frequency|UHF]] || 300 to 3000&nbsp;MHz || 10 to 100&nbsp;cm
| style="text-align:center;"| MF
| style="text-align:center;"| 6
| style="text-align:center; white-space:nowrap;"| 300&ndash;3000&nbsp;kHz<br />1&nbsp;km &ndash; 100 m
| style="text-align:center;"| [[AM radio|AM]] (medium-wave) broadcasts, amateur radio, [[Avalanche#Beacons|avalanche beacons]]
|-
|-
| [[High frequency]]
| 10 || [[Super high frequency|SHF]] || 3 to 30&nbsp;GHz || 1 to 10&nbsp;cm
| style="text-align:center;"| HF
| style="text-align:center;"| 7
| style="text-align:center; white-space:nowrap;"| 3&ndash;30&nbsp;MHz<br />100 m &ndash; 10 m
| style="text-align:center;"| [[Shortwave]] broadcasts, [[citizens' band radio]], amateur radio and [[over-the-horizon]] aviation communications, [[RFID]], [[over-the-horizon radar]], [[automatic link establishment]] (ALE) / [[Near Vertical Incidence Skywave|near-vertical incidence skywave]] (NVIS) radio communications, [[marine and mobile radio telephony]]
|-
|-
| [[Very high frequency]]
| 11 || [[Extremely high frequency|EHF]] || 30 to 300&nbsp;GHz || 1 to 10&nbsp;mm
| style="text-align:center;"| VHF
| style="text-align:center;"| 8
| style="text-align:center; white-space:nowrap;"| 30&ndash;300&nbsp;MHz<br />10 m &ndash; 1 m
| style="text-align:center;" | [[FM radio|FM]], [[television]] broadcasts and line-of-sight ground-to-aircraft and aircraft-to-aircraft communications, land mobile and maritime mobile communications, amateur radio, [[weather radio]]
|-
|-
| [[Ultra high frequency]]
| 12 || [[Tremendously high frequency|THF]] || 300 to 3000&nbsp;GHz || 0.1 to 1&nbsp;mm
| style="text-align:center;"| UHF
| style="text-align:center;"| 9
| style="text-align:center; white-space:nowrap;"| 300&ndash;3000&nbsp;MHz<br />1 m &ndash; 100&nbsp;mm
| style="text-align:center;" | Television broadcasts, [[microwave oven]], [[microwave]] devices/communications, [[radio astronomy]], [[mobile phone]]s, [[wireless LAN]], [[Bluetooth]], [[ZigBee]], [[GPS]] and two-way radios such as land mobile, [[Family Radio Service|FRS]] and [[GMRS]] radios, amateur radio
|-
|-
| [[Super high frequency]]
| style="text-align:center;"| SHF
| style="text-align:center;"| 10
|  style="text-align:center; white-space:nowrap;"| 3&ndash;30&nbsp;GHz<br />100&nbsp;mm &ndash; 10&nbsp;mm
| style="text-align:center;"| Radio astronomy, microwave devices/communications, wireless LAN, most modern [[radar]]s, [[communications satellite]]s, satellite television broadcasting, [[direct-broadcast satellite|DBS]], amateur radio
|-
| [[Extremely high frequency]]
| style="text-align:center;"| EHF
| style="text-align:center;"| 11
|  style="text-align:center; white-space:nowrap;"| 30&ndash;300&nbsp;GHz<br />10&nbsp;mm &ndash; 1&nbsp;mm
| style="text-align:center;"| Radio astronomy, high-frequency [[microwave radio relay]], microwave [[remote sensing]], amateur radio, [[Active Denial System|directed-energy weapon]], [[millimeter wave scanner]]
|-
| [[Terahertz]] or [[Tremendously high frequency]]
| style="text-align:center;"| THz or THF
| style="text-align:center;"| 12
|  style="text-align:center; white-space:nowrap;"| 300&ndash;3,000&nbsp;GHz<br />1&nbsp;mm &ndash; 100 {{mu}}m
| style="text-align:center;"| Terahertz imaging – a potential replacement for X-rays in some medical applications, ultrafast molecular dynamics, [[condensed-matter physics]], [[terahertz time-domain spectroscopy]], terahertz computing/communications, sub-mm remote sensing, amateur radio
|}
|}

Revision as of 14:03, 3 July 2015

Lo spettro elettromagnetico

electromagnetic_spectrum.png

atmosfera

https://upload.wikimedia.org/wikipedia/commons/3/34/Atmospheric_electromagnetic_opacity.svg

Lo spettro radio

Table of ITU Radio Bands
Band Number Symbols Frequency Range Wavelength Range
4 VLF 3 to 30 kHz 10 to 100 km
5 LF 30 to 300 kHz 1 to 10 km
6 MF 300 to 3000 kHz 100 to 1000 m
7 HF 3 to 30 MHz 10 to 100 m
8 VHF 30 to 300 MHz 1 to 10 m
9 UHF 300 to 3000 MHz 10 to 100 cm
10 SHF 3 to 30 GHz 1 to 10 cm
11 EHF 30 to 300 GHz 1 to 10 mm
12 THF 300 to 3000 GHz 0.1 to 1 mm