Uploads by Cesco

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
18:24, 6 July 2017 Tandem match coupler.gif (file) 5 KB  
17:49, 3 July 2017 CommonCollector.jpg (file) 13 KB  
16:10, 27 June 2017 Emitter-stabilised-bias.gif (file) 4 KB  
14:56, 20 June 2017 TP5410.pdf (file) 850 KB  
22:13, 13 June 2017 Trasformatore.jpg (file) 20 KB  
18:48, 8 June 2017 Electronic Amplifier Push-pull.png (file) 14 KB  
18:40, 8 June 2017 N-mosfet.gif (file) 8 KB  
18:28, 8 June 2017 Am-radio-waves.jpg (file) 21 KB  
14:23, 6 June 2017 DDS-block.jpg (file) 25 KB  
17:48, 1 June 2017 Amplifier class.gif (file) 10 KB  
17:35, 1 June 2017 Animation pushpull fast.gif (file) 167 KB  
17:25, 1 June 2017 FET-Ani.gif (file) 30 KB  
17:13, 1 June 2017 Sinusoid.gif (file) 135 KB  
19:06, 31 May 2017 Ferrite material cross reference chart.pdf (file) 579 KB  
17:20, 31 May 2017 The-four-times-the-impedance-rule-for-broadband-rf-transformer-windings-where-does-it-originate.pdf (file) 156 KB  
15:23, 31 May 2017 Best toroids.png (file) 109 KB  
13:30, 25 May 2017 AD9850 DDS Modules.jpg (file) 160 KB  
18:18, 8 May 2017 Orange-Pi-Zero-Pinout.jpg (file) 116 KB  
17:02, 8 May 2017 Tortora.png (file) 22 KB turr turr
18:45, 23 March 2017 Irf640-1.JPG (file) 75 KB  
19:38, 20 March 2017 Variometer-cross-section.gif (file) 7 KB  
19:30, 20 March 2017 HC-SR08 AD9850 Module.png (file) 63 KB  
18:45, 20 March 2017 T antenna.svg.png (file) 6 KB  
17:50, 16 March 2017 TRF-Block-Diagram.png (file) 15 KB  
17:38, 16 March 2017 Transmitter.png (file) 25 KB  
17:37, 16 March 2017 Am-modulation.png (file) 20 KB  
17:35, 16 March 2017 Amblock.gif (file) 6 KB  
17:35, 16 March 2017 6a.gif (file) 5 KB  
14:40, 16 March 2017 Sieve.png (file) 11 KB  
13:23, 14 March 2017 Hycas 200712 qst.pdf (file) 1.33 MB  
12:30, 14 March 2017 900x900px-LL-bc0cd108 logo-meow.png (file) 28 KB  
00:50, 11 March 2017 AD9850-Module.jpg (file) 272 KB  
00:26, 20 November 2016 AD9850-DDS-signal-generator-module-4.jpg (file) 102 KB  
17:14, 4 November 2016 Troglobip.png (file) 52 KB troglobip schematic
18:42, 13 October 2016 10152540 515693635214163 1825424089 n.png (file) 117 KB  
15:42, 16 June 2016 630m Linear amp.jpg (file) 97 KB  
19:05, 18 November 2015 Aardvark2 (PSF).png (file) 50 KB  
14:47, 17 November 2015 82478d1354208647-yaesu-ft-dx-3000-1mixer.jpg (file) 166 KB  
11:19, 24 September 2015 Image007.gif (file) 7 KB Weaver SSB
11:08, 24 September 2015 SSB figure10.gif (file) 10 KB Phasing SSB receiver
17:19, 28 May 2015 Absdiff correlator.png (file) 50 KB abs diff correlator on barker 13
17:19, 28 May 2015 Prod correlator.png (file) 46 KB product correlator on barker 13
10:43, 24 April 2015 Armando-16fsk-200bps.png (file) 51 KB  
11:53, 13 April 2015 Decapsulation.gif (file) 1.99 MB  
11:48, 13 April 2015 Tumblr inline nln0ms3VPi1raprkq.gif (file) 1.99 MB  
19:16, 11 November 2014 Tools.png (file) 3 KB  
19:18, 26 August 2014 Armando.lst (file) 896 bytes  
19:06, 26 August 2014 Armando.svg (file) 178 KB  
14:57, 15 June 2012 Interleaver8.png (file) 25 KB  
11:15, 15 June 2012 Interleaver.png (file) 36 KB helical interleaver for armando
First pagePrevious pageNext pageLast page