Uploads by Cesco
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 18:36, 11 November 2026 | Squeow.png (file) | 369 KB | ||
| 18:34, 11 November 2026 | Squeow.svg (file) | 1.15 MB | ||
| 18:27, 11 November 2026 | HB driver compact.png (file) | 102 KB | ||
| 18:23, 11 November 2026 | Push pull LS driver.png (file) | 95 KB | ||
| 17:03, 10 November 2026 | Squeow blocchi.drawio.png (file) | 120 KB | ||
| 15:17, 10 November 2026 | Gattoquadro.png (file) | 13 KB | ||
| 15:14, 10 November 2026 | Cat.svg (file) | 3 KB | ||
| 20:29, 24 November 2025 | Meow.sch.svg (file) | 1.06 MB | ||
| 10:01, 20 September 2025 | Trasmettitore AM.png (file) | 56 KB | ||
| 16:19, 3 May 2025 | CB auto antenna.jpg (file) | 10 KB | ||
| 13:23, 3 May 2025 | Verticale 5 8.jpeg (file) | 13 KB | ||
| 19:44, 1 May 2025 | Boomerang.jpg (file) | 14 KB | ||
| 16:18, 29 April 2025 | Dipolo.jpg (file) | 10 KB | ||
| 15:22, 29 April 2025 | T2TL.jpg (file) | 19 KB | ||
| 15:19, 29 April 2025 | Modulazione fm.gif (file) | 25 KB | ||
| 15:14, 29 April 2025 | Ground plane antenna.png (file) | 113 KB | ||
| 23:33, 11 October 2023 | Ampera.png (file) | 12 KB | ||
| 16:53, 15 May 2023 | Test.txt (file) | 5 bytes | ||
| 15:23, 18 July 2022 | Gattaiola.svg (file) | 415 KB | Schema elettrico di Gattaiola | |
| 00:36, 3 January 2021 | Wavesonwire.jpg (file) | 103 KB | armoniche bande ham su filo 40m | |
| 22:29, 22 January 2019 | OPiPinout.jpg (file) | 217 KB | OrangePI zero pinout | |
| 17:54, 26 July 2018 | Meow pa pcb.svg (file) | 105 KB | v0.17 - scale fixed | |
| 00:04, 16 January 2018 | Filtro pb 7p.jpg (file) | 1.65 MB | Filtro passa basso a 7 poli su toroidi T106-2 | |
| 10:46, 14 October 2017 | Dipole-loading-coil.jpg (file) | 16 KB | ||
| 18:47, 13 October 2017 | T-antenna-coil-autotrafo.gif (file) | 7 KB | ||
| 18:43, 13 October 2017 | Antenna verticale.jpg (file) | 43 KB | ||
| 16:03, 29 September 2017 | Am-modulation-index.gif (file) | 9 KB | ||
| 16:15, 26 September 2017 | Bpf-6p.gif (file) | 4 KB | ||
| 17:29, 15 September 2017 | 9850 DDS rset.jpg (file) | 72 KB | ||
| 20:11, 13 September 2017 | Cacatua.png (file) | 29 KB | ||
| 18:43, 11 September 2017 | Meow exciter pcb.svg (file) | 127 KB | v0.5 | |
| 17:19, 6 September 2017 | Join resistance.jpg (file) | 50 KB | ||
| 15:30, 5 September 2017 | Antenna-bridge.png (file) | 10 KB | Un analizzatore di antenna a ponte di Wheatstone | |
| 16:36, 13 July 2017 | Darlington.png (file) | 6 KB | ||
| 11:46, 12 July 2017 | Sziklai-pair.gif (file) | 3 KB | ||
| 19:05, 6 July 2017 | CQ SWR tandem match W1FB.pdf (file) | 670 KB | ||
| 18:42, 6 July 2017 | Douma bridge.gif (file) | 6 KB | ||
| 18:24, 6 July 2017 | Tandem match coupler.gif (file) | 5 KB | ||
| 17:49, 3 July 2017 | CommonCollector.jpg (file) | 13 KB | ||
| 16:10, 27 June 2017 | Emitter-stabilised-bias.gif (file) | ![]() |
4 KB | |
| 14:56, 20 June 2017 | TP5410.pdf (file) | 850 KB | ||
| 22:13, 13 June 2017 | Trasformatore.jpg (file) | 20 KB | ||
| 18:48, 8 June 2017 | Electronic Amplifier Push-pull.png (file) | 14 KB | ||
| 18:40, 8 June 2017 | N-mosfet.gif (file) | 8 KB | ||
| 18:28, 8 June 2017 | Am-radio-waves.jpg (file) | 21 KB | ||
| 14:23, 6 June 2017 | DDS-block.jpg (file) | 25 KB | ||
| 17:48, 1 June 2017 | Amplifier class.gif (file) | 10 KB | ||
| 17:35, 1 June 2017 | Animation pushpull fast.gif (file) | 167 KB | ||
| 17:25, 1 June 2017 | FET-Ani.gif (file) | 30 KB | ||
| 17:13, 1 June 2017 | Sinusoid.gif (file) | 135 KB |
