SpeLuce: Difference between revisions

From ciapini
Jump to navigation Jump to search
Line 20: Line 20:
|4|| ||SIG_LED||RA3||O
|4|| ||SIG_LED||RA3||O
|-
|-
|5|| ||CAP_1||RA2/AN2/CPS2/P1A||I
|5|| ||CAP_PAD||RA2/AN2/CPS2/P1A||I
|-
|-
|6|| ||V_BATT||RA1/AN1/CPS1/ICSP_CLK||I
|6|| ||V_BATT||RA1/AN1/CPS1/ICSP_CLK||I
|-
|-
|7|| ||I_SENSE_A||RA0/AN0/CPS0/ICSP_DAT/P1B||I
|7|| ||I_SENSE||RA0/AN0/CPS0/ICSP_DAT/P1B||I
|-
|-
|8|| || ||VSS||
|8|| || ||VSS||

Revision as of 20:50, 12 November 2013

Fotofori robusti

PIC12F1840 http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en549758

Mappa pin
Pin Funzione Nome porta sul uC I/O
1 VDD
2 PWM_UP RA5/P1A-bis O
3 PWM_DOWN RA4/AN3/CPS3/P1B-bis O
4 SIG_LED RA3 O
5 CAP_PAD RA2/AN2/CPS2/P1A I
6 V_BATT RA1/AN1/CPS1/ICSP_CLK I
7 I_SENSE RA0/AN0/CPS0/ICSP_DAT/P1B I
8 VSS