Sdaz: Difference between revisions

From ciapini
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:


SVC Chebyshev LPF:
SVC Chebyshev LPF:
{|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1"
{|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1"
||Freq||C1/C7||L2/L6||C3/C5||L4
||Freq||C1/C7||L2/L6||C3/C5||L4
|-
|-
||1800||820||4.442||2200||5.608
||1000||1476||8||3960||10,1
|-
||500||2592||16||7920||20,2
|-
||1800||820||4,442||2200||5,608
|}
|}


Line 43: Line 48:
* http://toroids.info/T50-2.php
* http://toroids.info/T50-2.php
* http://www.gqrp.com/Datasheet_W3NQN.pdf (CWAZ)
* http://www.gqrp.com/Datasheet_W3NQN.pdf (CWAZ)
* http://www.gqrp.com/harmonic_filters.pdf
* http://www.gqrp.com/harmonic_filters.pdf (normale LPF)

Revision as of 18:07, 16 March 2017

Sieve.png

filtri rf modulari

18pin, h max 15mm

Nucleo AL
T50-2 AL=4.9
T68-2 AL=5.7


uH=(AL*(Giri^2))/1000

Giri=sqrt((uH*1000)/AL)

CWAZ-style LPF:

Freq C1/C7 L2/L6 C3/C5 L4/C4
1000 2986 9,377 4556 8,516/680
1500 1990 6,25 3037 5,44/453
500 5972 18,754 9112 17/1360

SVC Chebyshev LPF:

Freq C1/C7 L2/L6 C3/C5 L4
1000 1476 8 3960 10,1
500 2592 16 7920 20,2
1800 820 4,442 2200 5,608

rif: