Sdaz: Difference between revisions

From ciapini
Jump to navigation Jump to search
(Created page with "filtri plug-in rf 3l/4c standard 18pin, h max 15mm")
 
No edit summary
Line 2: Line 2:


18pin, h max 15mm
18pin, h max 15mm
Induttanze in materiale 2:
* T50-2 AL=4.9
* T68-2 AL=5.7
<code>uH=(AL*(Giri^2))/1000</code>
<code>Giri=sqrt((uH*1000)/AL)</code>
{|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1"
||Freq||C1||L2||C3||L4/C4||C5||L6||C7
|-
||1000||2986||9,377||4556||8,516/680||4556||9,377||2986
|-
||1500||1990||6,25||3037||5,44/453||3037||6,25||1990
|-
||500||5972||18,754||9112||17/1360||9112||18,754||5972
|}
rif:
* http://toroids.info/T50-2.php
* http://www.gqrp.com/Datasheet_W3NQN.pdf

Revision as of 15:39, 16 March 2017

filtri plug-in rf 3l/4c standard

18pin, h max 15mm Induttanze in materiale 2:

  • T50-2 AL=4.9
  • T68-2 AL=5.7

uH=(AL*(Giri^2))/1000 Giri=sqrt((uH*1000)/AL)

Freq C1 L2 C3 L4/C4 C5 L6 C7
1000 2986 9,377 4556 8,516/680 4556 9,377 2986
1500 1990 6,25 3037 5,44/453 3037 6,25 1990
500 5972 18,754 9112 17/1360 9112 18,754 5972

rif: