Otopus: Difference between revisions

From ciapini
Jump to navigation Jump to search
(Created page with "http://web.njit.edu/~gary/728/Lecture8.html")
 
No edit summary
Line 1: Line 1:
http://web.njit.edu/~gary/728/Lecture8.html
http://web.njit.edu/~gary/728/Lecture8.html
= Mappa pin =
{|style="color:green; background-color:#ffffdd;" cellpadding="10" cellspacing="0" border="1"
!Pin
!Funzione
!Nome
!porta sul uC
|-
|1||MCLR|| ||MCLR
|-
|2||GPIO0|| ||AN0/VREF+/CN2/RA0
|-
|3||GPIO1|| ||AN1/VREF-/CN3/RA1
|-
|4||Dati ICSP/GPIO2|| ||PGED1/AN2/C2IN-/RP0(1)/CN4/RB0
|-
|5||Clock ICSP/GPIO3|| ||PGEC1/ AN3/C2IN+/RP1(1)/CN5/RB1
|-
|6||GPIO4|| ||AN4/C1IN-/RP2/CN6/RB2
|-
|7||GPIO5|| ||AN5/C1IN+/RP3/CN7/RB3
|-
|8||V -|| ||VSS
|-
|9||Xtal 32MHz|| ||OSC1/CLKI/CN30/RA2
|-
|10||Xtal 32MHz|| ||OSC2/CLKO/CN29/PMA0/RA3
|-
|11||Xtal 32.768 kHz|| ||SOSCI/RP4(1)/CN1/PMBE/RB4
|-
|12||Xtal 32.768 kHz|| ||SOSCO/T1CK/CN0/PMA1/RA4
|-
|13||V +|| ||VDD
|-
|14||U1RX registro RPINR18|| ||PGED3/ASDA1/RP5 /CN27/PMD7/RB5
|-
|15||U1TX RP 00011|| ||PGEC3/ASCL1/RP6(1)/CN24/PMD6/RB6
|-
|16||U2RX registro RPINR19|| ||INT0/RP7(1)/CN23/PMD5/RB7
|-
|17||U2TX RP 00101|| ||TCK/SCL1/RP8(1)/CN22/PMD4/RB8
|-
|18||Carrier Detect|| ||TDO/SDA1/RP9(1)/CN21/PMD3/RB9
|-
|19||V -|| ||VSS
|-
|20||10 uF tantalio verso VSS|| ||VCAP
|-
|21||PTT In|| ||PGED2/TDI/RP10(1)/CN16/PMD2/RB10
|-
|22||PTT Out || ||PGEC2/TMS/RP11(1)/CN15/PMD1/RB11
|-
|23||DAC left +|| ||AN12/DAC1RP/RP12(1)/CN14/PMD0/RB12
|-
|24||DAC left -|| ||AN11/DAC1RN/RP13(1)/CN13/PMRD/RB13
|-
|25||ADC Audio In|| ||AN10/DAC1LP/RTCC/RP14(1)/CN12/PMWR/RB14
|-
|26||ADC Vbatt In|| ||AN9/DAC1LN/RP15(1)/CN11/PMCS1/RB15
|-
|27||V - analogico|| ||AVSS
|-
|28||V + analogico|| ||AVDD
|}

Revision as of 13:27, 8 November 2013

http://web.njit.edu/~gary/728/Lecture8.html

Mappa pin

Pin Funzione Nome porta sul uC
1 MCLR MCLR
2 GPIO0 AN0/VREF+/CN2/RA0
3 GPIO1 AN1/VREF-/CN3/RA1
4 Dati ICSP/GPIO2 PGED1/AN2/C2IN-/RP0(1)/CN4/RB0
5 Clock ICSP/GPIO3 PGEC1/ AN3/C2IN+/RP1(1)/CN5/RB1
6 GPIO4 AN4/C1IN-/RP2/CN6/RB2
7 GPIO5 AN5/C1IN+/RP3/CN7/RB3
8 V - VSS
9 Xtal 32MHz OSC1/CLKI/CN30/RA2
10 Xtal 32MHz OSC2/CLKO/CN29/PMA0/RA3
11 Xtal 32.768 kHz SOSCI/RP4(1)/CN1/PMBE/RB4
12 Xtal 32.768 kHz SOSCO/T1CK/CN0/PMA1/RA4
13 V + VDD
14 U1RX registro RPINR18 PGED3/ASDA1/RP5 /CN27/PMD7/RB5
15 U1TX RP 00011 PGEC3/ASCL1/RP6(1)/CN24/PMD6/RB6
16 U2RX registro RPINR19 INT0/RP7(1)/CN23/PMD5/RB7
17 U2TX RP 00101 TCK/SCL1/RP8(1)/CN22/PMD4/RB8
18 Carrier Detect TDO/SDA1/RP9(1)/CN21/PMD3/RB9
19 V - VSS
20 10 uF tantalio verso VSS VCAP
21 PTT In PGED2/TDI/RP10(1)/CN16/PMD2/RB10
22 PTT Out PGEC2/TMS/RP11(1)/CN15/PMD1/RB11
23 DAC left + AN12/DAC1RP/RP12(1)/CN14/PMD0/RB12
24 DAC left - AN11/DAC1RN/RP13(1)/CN13/PMRD/RB13
25 ADC Audio In AN10/DAC1LP/RTCC/RP14(1)/CN12/PMWR/RB14
26 ADC Vbatt In AN9/DAC1LN/RP15(1)/CN11/PMCS1/RB15
27 V - analogico AVSS
28 V + analogico AVDD