SpeLuce: Difference between revisions

From ciapini
Jump to navigation Jump to search
Line 14: Line 14:
|1|| || ||VDD||
|1|| || ||VDD||
|-
|-
|2|| ||PWM_A||RA5/P1A-bis||
|2|| ||PWM_UP||RA5/P1A-bis||
|-
|-
|3|| ||PWM_B||RA4/AN3/CPS3/P1B-bis||
|3|| ||PWM_DOWN||RA4/AN3/CPS3/P1B-bis||
|-
|-
|4|| ||SIG_LED||RA3||
|4|| ||SIG_LED||RA3||
Line 22: Line 22:
|5|| ||CAP_1||RA2/AN2/CPS2/P1A||
|5|| ||CAP_1||RA2/AN2/CPS2/P1A||
|-
|-
|6|| ||I_SENSE_B||RA1/AN1/CPS1/ICSP_CLK||
|6|| ||V_BATT||RA1/AN1/CPS1/ICSP_CLK||
|-
|-
|7|| ||I_SENSE_A||RA0/AN0/CPS0/ICSP_DAT/P1B||I
|7|| ||I_SENSE_A||RA0/AN0/CPS0/ICSP_DAT/P1B||I

Revision as of 17:53, 11 November 2013

Fotofori robusti

PIC12F1840 http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en549758

Mappa pin
Pin Funzione Nome porta sul uC I/O
1 VDD
2 PWM_UP RA5/P1A-bis
3 PWM_DOWN RA4/AN3/CPS3/P1B-bis
4 SIG_LED RA3
5 CAP_1 RA2/AN2/CPS2/P1A
6 V_BATT RA1/AN1/CPS1/ICSP_CLK
7 I_SENSE_A RA0/AN0/CPS0/ICSP_DAT/P1B I
8 VSS