Sdaz: Difference between revisions
Jump to navigation
Jump to search
Line 75: | Line 75: | ||
{|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | {|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | ||
||Freq||Tipo||C1/C3||L1/L3||C2||L2 | ||Freq||Tipo||Zin||Zout ||C1/C3||L1/L3||C2||L2 | ||
|- | |- | ||
||1,8-4mhz|| ||150pf||23uH||330||10,7uH | ||1,8-4mhz|| || || ||150pf||23uH||330||10,7uH | ||
|- | |- | ||
||4-8mhz|| ||100pf||8uH||390||2,1uH | ||4-8mhz|| || || ||100pf||8uH||390||2,1uH | ||
|- | |- | ||
||8-16mhz|| ||47pf||4uH||180||1,1uH | ||8-16mhz|| || || ||47pf||4uH||180||1,1uH | ||
|- | |- | ||
||16-30mhz|| ||27pf||2uH||100||0,53uH | ||16-30mhz|| || || ||27pf||2uH||100||0,53uH | ||
|- | |- | ||
||0,5 - 1,6mhz||Butterworth||2894 pF||7.94 uH||1588 pF||14.47 uH | ||0,5 - 1,6mhz||Butterworth||50||50||2894 pF||7.94 uH||1588 pF||14.47 uH | ||
|- | |- | ||
||4 - 10mhz||Butterworth||530.52 pF||0.9744 uH||194.88 pF||2.65 uH | ||4 - 10mhz||Butterworth||50||50||530.52 pF||0.9744 uH||194.88 pF||2.65 uH | ||
|- | |- | ||
||10 - 20mhz||Butterworth||318.31 pF||0.3537 uH||70.74 pF||1.59 uH | ||10 - 20mhz||Butterworth||50||50||318.31 pF||0.3537 uH||70.74 pF||1.59 uH | ||
|} | |} | ||
Revision as of 16:34, 26 September 2017
filtri rf modulari
Tipo QRP:
- dimensioni: 40x15x15 mm
- passo connettore: 4x14 pin 2,54
- potenza max: 25W
Tipo normale:
- dimensioni: 55x20x20 mm
- passo connettore: 4x20 pin 2,54
- potenza max: 50W
Nuclei:
Nucleo | AL |
T37-2 | AL=4 |
T50-2 | AL=4.9 |
T68-2 | AL=5.7 |
T37-6 | AL=3 |
T50-6 | AL=4 |
uH=(AL*(spire^2))/1000
spire=sqrt((uH*1000)/AL)
Passa Basso
CWAZ-style LPF (pF/uH):
Freq | C1/C7 | L2/L6 | C3/C5 | L4/C4 |
1000 | 2986 | 9,377 | 4556 | 8,516/680 |
1500 | 1990 | 6,25 | 3037 | 5,44/453 |
500 | 5972 | 18,754 | 9112 | 17/1360 |
SVC Chebyshev LPF:
Freq | C1/C7 | L2/L6 | C3/C5 | L4 |
1000 | 1476 | 8 | 3960 | 10,1 |
500 | 2592 | 16 | 7920 | 20,2 |
1800 | 820 | 4,442 | 2200 | 5,608 |
rif:
- http://toroids.info/T50-2.php
- http://www.gqrp.com/Datasheet_W3NQN.pdf (CWAZ)
- http://www.gqrp.com/harmonic_filters.pdf (normale LPF)
- http://www.amidoncorp.com/product_images/specifications/1-03.pdf
Passa Banda
Freq | Tipo | Zin | Zout | C1/C3 | L1/L3 | C2 | L2 |
1,8-4mhz | 150pf | 23uH | 330 | 10,7uH | |||
4-8mhz | 100pf | 8uH | 390 | 2,1uH | |||
8-16mhz | 47pf | 4uH | 180 | 1,1uH | |||
16-30mhz | 27pf | 2uH | 100 | 0,53uH | |||
0,5 - 1,6mhz | Butterworth | 50 | 50 | 2894 pF | 7.94 uH | 1588 pF | 14.47 uH |
4 - 10mhz | Butterworth | 50 | 50 | 530.52 pF | 0.9744 uH | 194.88 pF | 2.65 uH |
10 - 20mhz | Butterworth | 50 | 50 | 318.31 pF | 0.3537 uH | 70.74 pF | 1.59 uH |
rif: