RancioLib: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
elementi grafici: | elementi grafici: | ||
foglie | |||
[freq] | |||
padre=root | |||
typeindex=freq | |||
stepindex=4 | |||
value=0 | |||
[shift] | |||
padre=root | |||
typeindex=shift | |||
stepindex=4 | |||
value=0 | |||
[scanspeed] | |||
padre=scan | |||
typeindex=time | |||
stepindex=4 | |||
value=0 | |||
[scanlow] | |||
padre=scan | |||
typeindex=freq | |||
stepindex=4 | |||
value=0 | |||
[scanupper] | |||
padre=scan | |||
typeindex=freq | |||
stepindex=4 | |||
value=0 | |||
[offset] | |||
padre=display | |||
typeindex=shift | |||
stepindex=4 | |||
value=0 | |||
[factor] | |||
padre=display | |||
typeindex=factor | |||
stepindex=4 | |||
value=0 | |||
nodi | |||
[scan] | |||
padre=root | |||
[display] | |||
padre=root | |||
tipi | |||
[freq] | |||
type=unsigned long | |||
min=0 | |||
max=12000000 | |||
steps=[5,10,25,50,100,250,500,625,1000,1250,2500,5000,6250,10000,12500,25000,50000,62500,100000,125000,250000,500000,1000000] | |||
[time] | |||
type=unsigned long | |||
min=0 | |||
max=1000 | |||
steps=[5,10,25,50,100,250,500,1000] | |||
[shift] | |||
type=long | |||
min=-10000000 | |||
max=10000000 | |||
steps=[5,10,25,50,100,250,500,1000,1250,2500,5000,6250,10000,12500,25000,50000,62500,100000,500000] | |||
[factor] | |||
type=float | |||
min=0 | |||
max=1000 | |||
steps=[0.001,0.005,0.01,0.05,0.1,0.5,1,5,10,25,50,100,250,500] |
Revision as of 11:36, 16 September 2013
interfaccia testuale minimale
un menu e' un albero
le foglie dell'albero sono dati
i dati possono essere di tipo:
- stringa
- intero
tasti:
- UP
- DOWN
- LEFT
- RIGHT
- IN
- OUT
elementi grafici:
foglie
[freq] padre=root typeindex=freq stepindex=4 value=0
[shift] padre=root typeindex=shift stepindex=4 value=0
[scanspeed] padre=scan typeindex=time stepindex=4 value=0
[scanlow] padre=scan typeindex=freq stepindex=4 value=0
[scanupper] padre=scan typeindex=freq stepindex=4 value=0
[offset] padre=display typeindex=shift stepindex=4 value=0
[factor] padre=display typeindex=factor stepindex=4 value=0
nodi
[scan] padre=root
[display] padre=root
tipi
[freq] type=unsigned long min=0 max=12000000 steps=[5,10,25,50,100,250,500,625,1000,1250,2500,5000,6250,10000,12500,25000,50000,62500,100000,125000,250000,500000,1000000]
[time] type=unsigned long min=0 max=1000 steps=[5,10,25,50,100,250,500,1000]
[shift] type=long min=-10000000 max=10000000 steps=[5,10,25,50,100,250,500,1000,1250,2500,5000,6250,10000,12500,25000,50000,62500,100000,500000]
[factor] type=float min=0 max=1000 steps=[0.001,0.005,0.01,0.05,0.1,0.5,1,5,10,25,50,100,250,500]