RenoNet: Difference between revisions

From ciapini
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
   
   
* prefix: RN
* prefix: RN
* net offset: 192.168.100.x
* net offset: 172.28.x.x
* link subnet: 28
* link subnet: 24


Nodes:
Nodes:
Line 10: Line 10:
||Name||ID||HW||Loc
||Name||ID||HW||Loc
|-
|-
||ghiro1||5||HP5||
||ghiro1||16|| ||poggio polleggio
|}
|}


Line 17: Line 17:
||ID||HW||Loc
||ID||HW||Loc
|-
|-
||5||HP5||
||4||HP5||
|}
|}
Nets:
{|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1"
||Network #||IP Range||Broadcast
|-
||.0|| .1-.14|| .15
|-
||.16|| .17-.30|| .31
|-
||.32|| .33-.46|| .47
|-
||.48|| .49-.62|| .63
|-
||.64|| .65-.78|| .79
|-
||.80|| .81-.94|| .95
|-
||.96|| .97-.110|| .111
|-
||.112|| .113-.126|| .127
|-
||.128|| .129-.142|| .143
|-
||.144|| .145-.158|| .159
|-
||.160|| .161-.174|| .175
|-
||.176|| .177-.190|| .191
|-
||.192|| .193-.206|| .207
|-
||.208|| .209-.222|| .223
|-
||.224|| .225-.238|| .239
|-
||.240|| .241-.254|| .255

Revision as of 00:50, 3 December 2017

a Cuscuta-type network

  • prefix: RN
  • net offset: 172.28.x.x
  • link subnet: 24

Nodes:

Name ID HW Loc
ghiro1 16 poggio polleggio

Links:

ID HW Loc
4 HP5