SpeLuce: Difference between revisions
No edit summary |
No edit summary |
||
(74 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* 2-3 x Alcaline | * 2-3 x Alcaline | ||
* 1 x LiPO | * 1 x LiPO | ||
** http://www.candlepowerforums.com/vb/showthread.php?401492-Test-Review-of-Samsung-INR18650-32E-3200mAh-%28Cyan%29 | |||
** https://docs.google.com/file/d/0B5ce5vDCG1uybHJ0UU1WVVhzYUE/edit?pli=1 | |||
* 1 x LiFePO | * 1 x LiFePO | ||
** http://hobbyking.com/hobbyking/store/__32562__Turnigy_nano_tech_2100mAh_2S1P_20C_LiFePo4_Transmitter_Pack_Futaba_T14SG_EU_warehouse_.html | ** http://hobbyking.com/hobbyking/store/__32562__Turnigy_nano_tech_2100mAh_2S1P_20C_LiFePo4_Transmitter_Pack_Futaba_T14SG_EU_warehouse_.html | ||
** WINA 8ah http://shop.i-tecc.de/lifepo4-akku-wina-8ah-3-2v.html | ** WINA 8ah http://shop.i-tecc.de/lifepo4-akku-wina-8ah-3-2v.html | ||
=== limiti minimi === | |||
* Ni-Mh: 0.9 - x 2 = 1.8, x4 = 3.6 | |||
* LiPo: 3.7 senza carico | |||
* LiFePo: 2.5 senza carico | |||
== LED == | == LED == | ||
XLamp XM-L EasyWhite http://www.cree.com/LED-Components-and-Modules/Products/XLamp/Arrays-Directional/XLamp-XML-EasyWhite | XLamp XM-L EasyWhite http://www.cree.com/LED-Components-and-Modules/Products/XLamp/Arrays-Directional/XLamp-XML-EasyWhite | ||
http://www.cree.com/~/media/files/cree/led%20components%20and%20modules/xlamp/data%20and%20binning/xlamp7090xre.pdf | http://www.cree.com/~/media/files/cree/led%20components%20and%20modules/xlamp/data%20and%20binning/xlamp7090xre.pdf | ||
* XREWHT-L1-0000-007E7 3000K, 67.2 lm @ 350 mA | * XREWHT-L1-0000-007E7 3000K, 67.2 lm @ 350 mA | ||
* XREWHT-L1-0000-007F8 2900 K | * XREWHT-L1-0000-007F8 2900 K | ||
=== Cree MC-E === | |||
* MCE4WT-A2-0000-000JE7 4 chip, 700 ma max, 110', 3000 k, 320lm @ 350ma | |||
* http://www.ledrise.com/files/cree%20mc-e.pdf | |||
* http://www.ledrise.com/product_info.php?info=p655_Cree--MC-E-LED-J-bin-Warm-White-560lm-MCE4WT-A2-0000-000JE7-2cm-Star-PCB.html | |||
* http://uk.rs-online.com/web/p/led-prototyping-boards/6675436/ SERIE | |||
* https://www.led-tech.de/en/High-Power-Supply/Circuit-Boards/Star-PCB-for-Cree-MCE-E-Emitters--series-connection--LT-1498_106_111.html Serie | |||
LENTI: | |||
* Carclo 10193 http://www.carclo-optics.com/optic-10193?ledmanufacturer=cree&ledfamily=mc-e&opticfamily=20mm&beamangle=1%20to%2010%20degrees | |||
* Carclo 10513 | |||
=== Ostar === | |||
LE CW E2B-MXNY-N3P5-I http://docs-europe.origin.electrocomponents.com/webdocs/0a05/0900766b80a0509b.pdf | |||
=== Oslon === | |||
100 - 800 ma, 80', ok per luce prossimita' | |||
http://www.osram-os.com/Graphics/XPic6/00082394_0.pdf/LCW%20CQ7P.CC.pdf 800ma, 80° | |||
PCB | |||
* http://www.led-mounting-bases.com/category.php?id_category=138 | |||
* http://www.ledlightforyou.com/News/en-New-OSLON-STAR-PCBs.php | |||
* http://www.ledrise.com/product_info.php?info=p2479_Osram-Oslon-SSL--warmwhite--144lm-1x1-Square-PCB.html | |||
LENTI: | |||
* http://www.ebay.it/itm/RESTPOSTEN-LEDIL-Linse-C11917-SATU-O-fur-3-OSRAM-High-Power-LED-Oslon-SSL-80-/361191878955 | |||
=== Riflettori === | === Riflettori === | ||
Line 31: | Line 69: | ||
* http://diodes.com/datasheets/ZXSC380.pdf semplicissimo, 200ma max, ok come emergenza | * http://diodes.com/datasheets/ZXSC380.pdf semplicissimo, 200ma max, ok come emergenza | ||
* http://www.ti.com/product/lm3410 2.5 - 6 v sot23 [http://www.ti.com/lit/ds/symlink/lm3410.pdf data sheet] | * http://www.ti.com/product/lm3410 2.5 - 6 v sot23 [http://www.ti.com/lit/ds/symlink/lm3410.pdf data sheet] | ||
* http://www.ti.com/ | * http://www.linear.com/product/LT3593 | ||
* http://www.ti.com/lit/ds/symlink/tps61169.pdf 2.7-V to 5.5-V, 38v out, 1.2 A | |||
induttore: (3.3⋅(10−3.3))/((0.3⋅0.7⋅(10/3.3))⋅1600000⋅7) | |||
* http://www.ti.com/lit/an/slva372c/slva372c.pdf | |||
* http://www.daycounter.com/Calculators/Switching-Converter-Calculator.phtml | |||
* http://www.cooperindustries.com/content/dam/public/bussmann/Electronics/Resources/App%20Notes%20and%20Tech%20Info/Coiltronics/BUS_Elx_App_Notes_4031_Switching_Regulators.pdf | |||
=== buck === | === buck === | ||
Line 41: | Line 86: | ||
* http://ww1.microchip.com/downloads/en/appnotes/01427a.pdf AN1427 High-Efficiency Solutions for Portable LED Lighting | * http://ww1.microchip.com/downloads/en/appnotes/01427a.pdf AN1427 High-Efficiency Solutions for Portable LED Lighting | ||
* http://ww1.microchip.com/downloads/en/appnotes/01047a.pdf AN1047 Buck-Boost LED Driver Using the PIC16F785 MCU | * http://ww1.microchip.com/downloads/en/appnotes/01047a.pdf AN1047 Buck-Boost LED Driver Using the PIC16F785 MCU | ||
* http://www.ti.com/product/lm3405a 1A, 3-22 Vin SOT-6 | |||
=== Buck Boost === | === Buck Boost === | ||
* http://www.onsemi.com/PowerSolutions/product.do?id=NCP3065 | * http://www.onsemi.com/PowerSolutions/product.do?id=NCP3065 | ||
* http://ww1.microchip.com/downloads/en/AppNotes/01047a.pdf Buck-Boost LED Driver Using the PIC16F785 MCU | |||
=== Current sensing === | === Current sensing === | ||
Line 77: | Line 123: | ||
== uC == | == uC == | ||
http://ww1.microchip.com/downloads/en/DeviceDoc/41441B.pdf | * pic12f1840 8pin 1pwm touch XLP http://ww1.microchip.com/downloads/en/DeviceDoc/41441B.pdf | ||
* alternative: | |||
** 6 pin: PIC10F322 2pwm, http://ww1.microchip.com/downloads/en/DeviceDoc/40001585B.pdf | |||
** 8 pin: PIC12F1572 3pwm http://www.microchip.com/wwwproducts/Devices.aspx?product=PIC12F1572 | |||
=== Mappa pin === | === Mappa pin === | ||
{|style="color:green; background-color:#ffffdd;" cellpadding="10" cellspacing="0" border="1" | {|style="color:green; background-color:#ffffdd;" cellpadding="10" cellspacing="0" border="1" | ||
Line 92: | Line 139: | ||
|1|| || ||VDD|| | |1|| || ||VDD|| | ||
|- | |- | ||
|2|| | |2||pwm_spot||P1A||RA5||O | ||
|- | |- | ||
|3|| | |3||pwm_flood||P1B||RA4/AN3||O | ||
|- | |- | ||
|4|| | |4||led/mclr||MCLR||RA3/MCLR||O | ||
|- | |- | ||
|5|| | |5|| || ||RA2/AN2||I | ||
|- | |- | ||
|6||cps_flood/ICSPCLK|| ||RA1/AN1||I | |6||sw_flood/cps_flood/ICSPCLK|| ||RA1/AN1||I | ||
|- | |- | ||
|7|| | |7||sw_spot/cps_spot/ICSPDAT|| ||RA0/AN0||I | ||
|- | |- | ||
|8|| || ||Vss|| | |8|| || ||Vss|| | ||
Line 110: | Line 157: | ||
* http://ww1.microchip.com/downloads/en/devicedoc/41214a.pdf PICmicro® CCP and ECCP Tips 'n Tricks | * http://ww1.microchip.com/downloads/en/devicedoc/41214a.pdf PICmicro® CCP and ECCP Tips 'n Tricks | ||
* http://www.epd-ee.eu/article/8346 10 LED Driver Problems Solved by the PIC12HV752 MCU | * http://www.epd-ee.eu/article/8346 10 LED Driver Problems Solved by the PIC12HV752 MCU | ||
=== Livello Batteria === | |||
* http://edeca.net/wp/electronics/measuring-pic-vdd-with-no-external-components-using-the-fvr/ | |||
* http://ww1.microchip.com/downloads/en/appnotes/01333a.pdf | |||
=== Capacitive Touch Sensing === | === Capacitive Touch Sensing === | ||
Line 117: | Line 168: | ||
* http://ww1.microchip.com/downloads/en/AppNotes/01103a.pdf Software Handling for Capacitive Sensing | * http://ww1.microchip.com/downloads/en/AppNotes/01103a.pdf Software Handling for Capacitive Sensing | ||
== Prototipi == | |||
== | === UP3 === | ||
Boost 350mA: | |||
Boost 2.7-5.5V, 350mA: | |||
* due led 350 ma serie | * due led 350 ma serie | ||
* LM3410 http://www.ti.com/lit/ds/symlink/lm3410.pdf | * LM3410 http://www.ti.com/lit/ds/symlink/lm3410.pdf | ||
Line 126: | Line 179: | ||
* R 0.56 Ohm | * R 0.56 Ohm | ||
Boost | Boost 2.7-5.5V, 700ma: | ||
* | * potenza: 3⋅3.25⋅0.7=6.825w | ||
* input 2.5-5.5v -> 2.73A -> 1.24A | |||
* LM3410 http://www.ti.com/lit/ds/symlink/lm3410.pdf | * LM3410 http://www.ti.com/lit/ds/symlink/lm3410.pdf | ||
* R 0.24 Ohm -> 790ma, 0.28 -> | * R 0.24 Ohm -> 790ma, 0.27 -> 700ma, 0.28 -> 680ma, 0.56 -> 340ma, 0.50 -> 380ma, 0.3 -> 633ma | ||
* Cin 10V - 100uF | * Cin 10V - 100uF | ||
* Cout 25V - 4.7uF | * Cout 25V - 4.7uF | ||
* L 13R333C 33uH 1.8A | * L 13R333C 33uH 1.8A | ||
* STPS3L60S 3 SCHOTTKY http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64890?referrer=70071840 | * STPS3L60S 3 SCHOTTKY http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64890?referrer=70071840 | ||
Boost 0.8-6V, 100ma: | |||
* ZXSC38 http://diodes.com/datasheets/ZXSC380.pdf | |||
* Duris S 5 http://www.osram-os.com/osram_os/en/products/product-catalog/leds-for-general-lighting/duris-s-5/gw_pslps1.cc/index.jsp | |||
* L 100uH 0.5A | |||
=== Speluce2 === | |||
Boost 4-9v -> 9-14v | |||
* flood: | |||
** Osram Oslon LCW CR7P.EC o LCW CR7P.CC, 100-800 ma | |||
** Osram Oslon GW CS8PM1.CM-KULQ-XX56-1 3500K | |||
** Osram Oslon GW CS8PM1.PM-LRLT-A535-1 4000K | |||
* profondita': Cree XLamp CXA1304 | |||
* driver Xlsemi XL6005 | |||
* controller: pic10f322 | |||
* touch: ttp223 | |||
* regolatore: AP7380-33W5-7 o LP2950-33LPRE3 | |||
==== Versione 2Ch ==== | |||
* controller: [http://ww1.microchip.com/downloads/en/DeviceDoc/40001723D.pdf PIC12F1572] | |||
* switch: MCH3478 | |||
=== Speluce3 === | |||
* V<sub>in</sub> 5V - LED<sub>fwv</sub> | |||
* V<sub>out</sub> LED<sub>fwv</sub> - 24v | |||
* I<sub>max</sub> 2A | |||
* LED largo: Osram OSLON SSL 80 GW CS8PM1.PM-LRLT-XX56-1 | |||
* LED profondita': Cree CXB1304 | |||
* controller: [https://www.microchip.com/wwwproducts/en/PIC16F1765 PIC16F1765] | |||
* switch: [https://www.onsemi.com/pub/Collateral/ENA1353-D.PDF MCH3478] | |||
* switch led: [http://rohmfs.rohm.com/en/products/databook/datasheet/discrete/transistor/mosfet/rq5e040aj.pdf RQ5E040AJ] 30V, 4A, 37mΩ, SOT-23-3 | |||
* regolatore: [https://www.diodes.com/assets/Datasheets/AP7380.pdf AP7380] | |||
* diodo: [https://www.vishay.com/docs/89935/vssaf3l45.pdf VSSAF3L45] | |||
* sensore movimento TM1000Q | |||
* LED rosso Vf 2V, 70ma | |||
== Regolatore LDO == | |||
* http://www.ti.com/product/lp2980-n 50ma 2.1-V to 16-V Input http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=lp2980-n&fileType=pdf | |||
* AP2210 300mA RF ULDO REGULATOR http://www.diodes.com/datasheets/AP2210.pdf | |||
* MCP1703 250 mA, 16V, Low Quiescent Current LDO Regulator http://ww1.microchip.com/downloads/en/DeviceDoc/22049e.pdf | |||
== Letteratura == | |||
* [http://www.ti.com/lit/an/slva372c/slva372c.pdf Basic Calculation of a Boost Converter's Power Stage] | |||
* [https://www.st.com/content/ccc/resource/technical/document/application_note/f5/e8/ac/b9/52/e5/45/9b/CD00116928.pdf/files/CD00116928.pdf/jcr:content/translations/en.CD00116928.pdf AN2389 - An MCU-based low cost non-inverting buck-boost converter for battery chargers] | |||
* [http://ww1.microchip.com/downloads/en/AppNotes/00001747A.pdf AN1747 - Operational Amplifier Applications Using 8-Bit PIC Microcontrollers] | |||
* [http://ww1.microchip.com/downloads/en/AppNotes/90003167A.pdf TB3167 - Advantages of the Operational Amplifier Peripheral in PIC Microcontrollers for SMPS Applications] | |||
* [http://ww1.microchip.com/downloads/en/AppNotes/90003132A.pdf TB3132 - Operational Amplifier Module of 8-Bit PIC Microcontrollers] |
Latest revision as of 15:48, 26 November 2018
Fotofori robusti
Batterie
- 2-4 x NiMH
- 2-3 x Alcaline
- 1 x LiPO
- 1 x LiFePO
limiti minimi
- Ni-Mh: 0.9 - x 2 = 1.8, x4 = 3.6
- LiPo: 3.7 senza carico
- LiFePo: 2.5 senza carico
LED
XLamp XM-L EasyWhite http://www.cree.com/LED-Components-and-Modules/Products/XLamp/Arrays-Directional/XLamp-XML-EasyWhite
- XREWHT-L1-0000-007E7 3000K, 67.2 lm @ 350 mA
- XREWHT-L1-0000-007F8 2900 K
Cree MC-E
- MCE4WT-A2-0000-000JE7 4 chip, 700 ma max, 110', 3000 k, 320lm @ 350ma
- http://www.ledrise.com/files/cree%20mc-e.pdf
- http://www.ledrise.com/product_info.php?info=p655_Cree--MC-E-LED-J-bin-Warm-White-560lm-MCE4WT-A2-0000-000JE7-2cm-Star-PCB.html
- http://uk.rs-online.com/web/p/led-prototyping-boards/6675436/ SERIE
- https://www.led-tech.de/en/High-Power-Supply/Circuit-Boards/Star-PCB-for-Cree-MCE-E-Emitters--series-connection--LT-1498_106_111.html Serie
LENTI:
- Carclo 10193 http://www.carclo-optics.com/optic-10193?ledmanufacturer=cree&ledfamily=mc-e&opticfamily=20mm&beamangle=1%20to%2010%20degrees
- Carclo 10513
Ostar
LE CW E2B-MXNY-N3P5-I http://docs-europe.origin.electrocomponents.com/webdocs/0a05/0900766b80a0509b.pdf
Oslon
100 - 800 ma, 80', ok per luce prossimita'
http://www.osram-os.com/Graphics/XPic6/00082394_0.pdf/LCW%20CQ7P.CC.pdf 800ma, 80°
PCB
- http://www.led-mounting-bases.com/category.php?id_category=138
- http://www.ledlightforyou.com/News/en-New-OSLON-STAR-PCBs.php
- http://www.ledrise.com/product_info.php?info=p2479_Osram-Oslon-SSL--warmwhite--144lm-1x1-Square-PCB.html
LENTI:
Riflettori
http://www.fraensrl.com/images/Fraen_FRC_Datasheet.pdf
Regolatori
Step up
- http://www.linear.com/product/LTC3490
- http://www.microchip.com/wwwproducts/Devices.aspx?product=MCP1643
- http://www.ti.com/product/tps61085
- http://www.instructables.com/id/Make-a-microcontroller-based-boost-converter/?ALLSTEPS
- http://diodes.com/datasheets/ZXSC380.pdf semplicissimo, 200ma max, ok come emergenza
- http://www.ti.com/product/lm3410 2.5 - 6 v sot23 data sheet
- http://www.linear.com/product/LT3593
- http://www.ti.com/lit/ds/symlink/tps61169.pdf 2.7-V to 5.5-V, 38v out, 1.2 A
induttore: (3.3⋅(10−3.3))/((0.3⋅0.7⋅(10/3.3))⋅1600000⋅7)
- http://www.ti.com/lit/an/slva372c/slva372c.pdf
- http://www.daycounter.com/Calculators/Switching-Converter-Calculator.phtml
- http://www.cooperindustries.com/content/dam/public/bussmann/Electronics/Resources/App%20Notes%20and%20Tech%20Info/Coiltronics/BUS_Elx_App_Notes_4031_Switching_Regulators.pdf
buck
IRLML2502 http://www.irf.com/product-info/datasheets/data/irlml2502.pdf
- http://www.onsemi.com/pub/Collateral/TND388-D.PDF Effects of High Switching Frequency on Buck Regulators
- http://www.ti.com/litv/pdf/snva598 Driving LEDs: To Cap or Not to Cap
- http://ww1.microchip.com/downloads/en/appnotes/01427a.pdf AN1427 High-Efficiency Solutions for Portable LED Lighting
- http://ww1.microchip.com/downloads/en/appnotes/01047a.pdf AN1047 Buck-Boost LED Driver Using the PIC16F785 MCU
- http://www.ti.com/product/lm3405a 1A, 3-22 Vin SOT-6
Buck Boost
- http://www.onsemi.com/PowerSolutions/product.do?id=NCP3065
- http://ww1.microchip.com/downloads/en/AppNotes/01047a.pdf Buck-Boost LED Driver Using the PIC16F785 MCU
Current sensing
- http://ledsmagazine.com/features/10/10/15
- http://www.aosmd.com/res/application_notes/power-ics/PIC-007.pdf Selection of Three Locations of Current Sense Resistor in Buck Converter
Sincrono
- http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1824&appnote=en560160 Efficiency Analysis of a Synchronous Buck Converter using Microsoft Office Excel-Based Loss Calculator
High Side Drivers
- http://www.linear.com/product/LTC1982 Micropower High Side Switch Controllers in SOT-23
Asincrono
- duty cycle
- up
- (3.3 ∕ 4.8) = 0.68
- down
- 0.31
- efficienza
- 0.31 ⋅ (0.385 ∕ 3.3) ≈ 0.03 di perdita sul diodo
- http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64858 Low Drop Power Schottky Rectifier 1A/0.385vf
- http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64876 2A/0.43vf
Diodi
- http://www.diodes.com/datasheets/BAT750.pdf SOT23 40V 750mA
- STPS3L60S 3A SCHOTTKY http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64890?referrer=70071840
uC
- pic12f1840 8pin 1pwm touch XLP http://ww1.microchip.com/downloads/en/DeviceDoc/41441B.pdf
- alternative:
- 6 pin: PIC10F322 2pwm, http://ww1.microchip.com/downloads/en/DeviceDoc/40001585B.pdf
- 8 pin: PIC12F1572 3pwm http://www.microchip.com/wwwproducts/Devices.aspx?product=PIC12F1572
Mappa pin
Pin | Funzione | Nome | porta sul uC | I/O |
---|---|---|---|---|
1 | VDD | |||
2 | pwm_spot | P1A | RA5 | O |
3 | pwm_flood | P1B | RA4/AN3 | O |
4 | led/mclr | MCLR | RA3/MCLR | O |
5 | RA2/AN2 | I | ||
6 | sw_flood/cps_flood/ICSPCLK | RA1/AN1 | I | |
7 | sw_spot/cps_spot/ICSPDAT | RA0/AN0 | I | |
8 | Vss |
- http://www.element14.com/community/servlet/JiveServlet/downloadBody/27644-102-1-76820/01138A.pdf
- http://ww1.microchip.com/downloads/en/devicedoc/41214a.pdf PICmicro® CCP and ECCP Tips 'n Tricks
- http://www.epd-ee.eu/article/8346 10 LED Driver Problems Solved by the PIC12HV752 MCU
Livello Batteria
- http://edeca.net/wp/electronics/measuring-pic-vdd-with-no-external-components-using-the-fvr/
- http://ww1.microchip.com/downloads/en/appnotes/01333a.pdf
Capacitive Touch Sensing
http://ww1.microchip.com/downloads/en/AppNotes/00001334B.pdf Techniques for Robust Touch Sensing Design
- http://ww1.microchip.com/downloads/en/appnotes/01171c.pdf How To Use The Capacitive Sensing Module (CSM)
- http://ww1.microchip.com/downloads/en/AppNotes/01103a.pdf Software Handling for Capacitive Sensing
Prototipi
UP3
Boost 2.7-5.5V, 350mA:
- due led 350 ma serie
- LM3410 http://www.ti.com/lit/ds/symlink/lm3410.pdf
- D http://www.diodes.com/datasheets/BAT750.pdf SOT23 40V 750mA
- L 10uH 1.2A (http://uk.rs-online.com/web/p/wire-wound-surface-mount-inductors/0573652/ nel proto)
- R 0.56 Ohm
Boost 2.7-5.5V, 700ma:
- potenza: 3⋅3.25⋅0.7=6.825w
- input 2.5-5.5v -> 2.73A -> 1.24A
- LM3410 http://www.ti.com/lit/ds/symlink/lm3410.pdf
- R 0.24 Ohm -> 790ma, 0.27 -> 700ma, 0.28 -> 680ma, 0.56 -> 340ma, 0.50 -> 380ma, 0.3 -> 633ma
- Cin 10V - 100uF
- Cout 25V - 4.7uF
- L 13R333C 33uH 1.8A
- STPS3L60S 3 SCHOTTKY http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64890?referrer=70071840
Boost 0.8-6V, 100ma:
- ZXSC38 http://diodes.com/datasheets/ZXSC380.pdf
- Duris S 5 http://www.osram-os.com/osram_os/en/products/product-catalog/leds-for-general-lighting/duris-s-5/gw_pslps1.cc/index.jsp
- L 100uH 0.5A
Speluce2
Boost 4-9v -> 9-14v
- flood:
- Osram Oslon LCW CR7P.EC o LCW CR7P.CC, 100-800 ma
- Osram Oslon GW CS8PM1.CM-KULQ-XX56-1 3500K
- Osram Oslon GW CS8PM1.PM-LRLT-A535-1 4000K
- profondita': Cree XLamp CXA1304
- driver Xlsemi XL6005
- controller: pic10f322
- touch: ttp223
- regolatore: AP7380-33W5-7 o LP2950-33LPRE3
Versione 2Ch
- controller: PIC12F1572
- switch: MCH3478
Speluce3
- Vin 5V - LEDfwv
- Vout LEDfwv - 24v
- Imax 2A
- LED largo: Osram OSLON SSL 80 GW CS8PM1.PM-LRLT-XX56-1
- LED profondita': Cree CXB1304
- controller: PIC16F1765
- switch: MCH3478
- switch led: RQ5E040AJ 30V, 4A, 37mΩ, SOT-23-3
- regolatore: AP7380
- diodo: VSSAF3L45
- sensore movimento TM1000Q
- LED rosso Vf 2V, 70ma
Regolatore LDO
- http://www.ti.com/product/lp2980-n 50ma 2.1-V to 16-V Input http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=lp2980-n&fileType=pdf
- AP2210 300mA RF ULDO REGULATOR http://www.diodes.com/datasheets/AP2210.pdf
- MCP1703 250 mA, 16V, Low Quiescent Current LDO Regulator http://ww1.microchip.com/downloads/en/DeviceDoc/22049e.pdf
Letteratura
- Basic Calculation of a Boost Converter's Power Stage
- AN2389 - An MCU-based low cost non-inverting buck-boost converter for battery chargers
- AN1747 - Operational Amplifier Applications Using 8-Bit PIC Microcontrollers
- TB3167 - Advantages of the Operational Amplifier Peripheral in PIC Microcontrollers for SMPS Applications
- TB3132 - Operational Amplifier Module of 8-Bit PIC Microcontrollers