SpeLuce: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 14: | Line 14: | ||
|1|| || ||VDD|| | |1|| || ||VDD|| | ||
|- | |- | ||
|2|| ||PWM_UP||RA5/P1A-bis|| | |2|| ||PWM_UP||RA5/P1A-bis||O | ||
|- | |- | ||
|3|| ||PWM_DOWN||RA4/AN3/CPS3/P1B-bis|| | |3|| ||PWM_DOWN||RA4/AN3/CPS3/P1B-bis||O | ||
|- | |- | ||
|4|| ||SIG_LED||RA3|| | |4|| ||SIG_LED||RA3||O | ||
|- | |- | ||
|5|| ||CAP_1||RA2/AN2/CPS2/P1A|| | |5|| ||CAP_1||RA2/AN2/CPS2/P1A||I | ||
|- | |- | ||
|6|| ||V_BATT||RA1/AN1/CPS1/ICSP_CLK|| | |6|| ||V_BATT||RA1/AN1/CPS1/ICSP_CLK||I | ||
|- | |- | ||
|7|| ||I_SENSE_A||RA0/AN0/CPS0/ICSP_DAT/P1B||I | |7|| ||I_SENSE_A||RA0/AN0/CPS0/ICSP_DAT/P1B||I |
Revision as of 19:27, 12 November 2013
Fotofori robusti
PIC12F1840 http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en549758
Mappa pin
Pin | Funzione | Nome | porta sul uC | I/O |
---|---|---|---|---|
1 | VDD | |||
2 | PWM_UP | RA5/P1A-bis | O | |
3 | PWM_DOWN | RA4/AN3/CPS3/P1B-bis | O | |
4 | SIG_LED | RA3 | O | |
5 | CAP_1 | RA2/AN2/CPS2/P1A | I | |
6 | V_BATT | RA1/AN1/CPS1/ICSP_CLK | I | |
7 | I_SENSE_A | RA0/AN0/CPS0/ICSP_DAT/P1B | I | |
8 | VSS |
- http://ww1.microchip.com/downloads/en/appnotes/01427a.pdf
- http://ww1.microchip.com/downloads/en/appnotes/01047a.pdf
- http://www.element14.com/community/servlet/JiveServlet/downloadBody/27644-102-1-76820/01138A.pdf
- http://ww1.microchip.com/downloads/en/devicedoc/41214a.pdf PICmicro® CCP and ECCP Tips 'n Tricks