SpeLuce: Difference between revisions

From ciapini
Jump to navigation Jump to search
Line 14: Line 14:
|1|| || ||VDD||
|1|| || ||VDD||
|-
|-
|2|| || ||RA5||
|2|| || ||RA5/P1A-bis||
|-
|-
|3|| ||V_BAT||RA4/AN3/CPS3||
|3|| ||V_BAT||RA4/AN3/CPS3/P1B-bis||
|-
|-
|4|| || ||RA3||
|4|| || ||RA3||
|-
|-
|5|| || ||RA2/AN2/CPS2/P1A||
|5|| ||PWM_1||RA2/AN2/CPS2/P1A||
|-
|-
|6|| || ||RA1/AN1/CPS1/ICSP_CLK||
|6|| ||CAP_1||RA1/AN1/CPS1/ICSP_CLK||
|-
|-
|7|| || ||RA0/AN0/CPS0/ICSP_DAT/P1B||I
|7|| ||PWM_2||RA0/AN0/CPS0/ICSP_DAT/P1B||I
|-
|-
|8|| || ||VSS||
|8|| || ||VSS||
|}
|}

Revision as of 15:21, 11 November 2013

Fotofori robusti

PIC12F1840 http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en549758

Mappa pin
Pin Funzione Nome porta sul uC I/O
1 VDD
2 RA5/P1A-bis
3 V_BAT RA4/AN3/CPS3/P1B-bis
4 RA3
5 PWM_1 RA2/AN2/CPS2/P1A
6 CAP_1 RA1/AN1/CPS1/ICSP_CLK
7 PWM_2 RA0/AN0/CPS0/ICSP_DAT/P1B I
8 VSS