SpeLuce: Difference between revisions
Jump to navigation
Jump to search
(Created page with "''Fotofori robusti'' PIC12F1840 http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en549758 ===== Mappa pin ===== {|style="color:green; background-color:#ffffdd;" c...") |
|||
Line 20: | Line 20: | ||
|4|| || ||RA3|| | |4|| || ||RA3|| | ||
|- | |- | ||
|5|| || ||RA2/AN2/CPS2|| | |5|| || ||RA2/AN2/CPS2/P1A|| | ||
|- | |- | ||
|6|| || ||RA1/AN1/CPS1/ICSP_CLK|| | |6|| || ||RA1/AN1/CPS1/ICSP_CLK|| | ||
|- | |- | ||
|7|| || ||RA0/AN0/CPS0/ICSP_DAT||I | |7|| || ||RA0/AN0/CPS0/ICSP_DAT/P1B||I | ||
|- | |- | ||
|8|| || ||VSS|| | |8|| || ||VSS|| | ||
|} | |} |
Revision as of 15:19, 11 November 2013
Fotofori robusti
PIC12F1840 http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en549758
Mappa pin
Pin | Funzione | Nome | porta sul uC | I/O |
---|---|---|---|---|
1 | VDD | |||
2 | RA5 | |||
3 | V_BAT | RA4/AN3/CPS3 | ||
4 | RA3 | |||
5 | RA2/AN2/CPS2/P1A | |||
6 | RA1/AN1/CPS1/ICSP_CLK | |||
7 | RA0/AN0/CPS0/ICSP_DAT/P1B | I | ||
8 | VSS |