CodecBoard16: Difference between revisions

From ciapini
Jump to navigation Jump to search
 
(11 intermediate revisions by the same user not shown)
Line 7: Line 7:
!Pin
!Pin
!Armando
!Armando
!Laterizi0
!Laterizio/Ondeggiatore
!Ondeggiatore
!Ondeggiatore
!porta dspic33
!porta dspic33
Line 18: Line 18:
|3||ADC Audio In R||Rx Q In|| ||AN1/VREF-/CN3/RA1||CV REF -/V REF -/AN1/CN3/RA1
|3||ADC Audio In R||Rx Q In|| ||AN1/VREF-/CN3/RA1||CV REF -/V REF -/AN1/CN3/RA1
|-
|-
|4||Dati ICSP/GPIO0/PWM0/ANALOG0||Dati ICSP/ENTER_SW||Dati ICSP/ENTER_SW||PGED1/AN2/C2IN-/RP0(1)/CN4/RB0||RB0/PGED1/U2TX
|4||Dati ICSP/GPIO0/PWM0/ANALOG0||Dati ICSP/LEFT_SW||Dati ICSP/LEFT_SW||PGED1/AN2/C2IN-/RP0(1)/CN4/RB0||PGED1/AN2/CTCMP/ULPWU/C1IND/C2INB/C3IND/U2TX/CN4/RB0
|-
|-
|5||Clock ICSP/GPIO1/PWM1/ANALOG1||Clock ICSP/EXIT_SW||Clock ICSP/EXIT_SW||PGEC1/ AN3/C2IN+/RP1(1)/CN5/RB1||RB1/PGEC1/U2RX
|5||Clock ICSP/GPIO1/PWM1/ANALOG1||Clock ICSP/RIGHT_SW||Clock ICSP/RIGHT_SW||PGEC1/ AN3/C2IN+/RP1(1)/CN5/RB1||PGEC1/OA1INA/OA2INA/AN3/C1INC/C2INA/U2RX/CTED12/CN5/RB1
|-
|-
|6||GPIO2/PWM2/ANALOG2||Tx Mic In|| ||AN4/C1IN-/RP2/CN6/RB2||RB2/U1RX/SDA2
|6||GPIO2/PWM2/ANALOG2||ENTER_SW||ENTER_SW||AN4/C1IN-/RP2/CN6/RB2||RB2/U1RX/SDA2
|-
|-
|7||GPIO3/PWM3/ANALOG3| style="color: red;" | Backlight||Backlight||AN5/C1IN+/RP3/CN7/RB3||RB3/SCL2
|7||GPIO3/PWM3/ANALOG3||Tx Mic In|| ||AN5/C1IN+/RP3/CN7/RB3||RB3/SCL2
|-
|-
|8||V -||V -||V -||VSS||VSS
|8||V -||V -||V -||VSS||VSS
|-
|-
|9||Xtal 8MHz||QE_LR_CHANNEL_A||QE_LR_CHANNEL_A||OSC1/CLKI/CN30/RA2||OSCI/CLKI/AN13/CN30/RA2
|9||Xtal 8MHz||Xtal 8MHz||Xtal 8MHz||OSC1/CLKI/CN30/RA2||OSCI/CLKI/AN13/CN30/RA2
|-
|-
|10||Xtal 8MHz||QE_LR_CHANNEL_A||QE_LR_CHANNEL_B||OSC2/CLKO/CN29/PMA0/RA3||OSCO/CLKO/AN14/CN29/RA3
|10||Xtal 8MHz||Xtal 8MHz||Xtal 8MHz||OSC2/CLKO/CN29/PMA0/RA3||OSCO/CLKO/AN14/CN29/RA3
|-
|-
|11||GPIO4||LCD_CS||LCD_CS||SOSCI/RP4(1)/CN1/PMBE/RB4||SOSCI/AN15/U2RTS/U2BCLK/CN1/RB4
|11||GPIO4||LCD_CS||LCD_CS||SOSCI/RP4(1)/CN1/PMBE/RB4||SOSCI/AN15/U2RTS/U2BCLK/CN1/RB4
|-
|-
|12||GPIO5||LCD_RS||LCD_RS||SOSCO/T1CK/CN0/PMA1/RA4||SOSCO/T1CK/CN0/PMA1/RA4  
|12||GPIO5||LCD_RS/PTT_IN||LCD_RS/PTT_IN||SOSCO/T1CK/CN0/PMA1/RA4||SOSCO/T1CK/CN0/PMA1/RA4  
|-
|-
|13||V +||V +||V +||VDD||VDD  
|13||V +||V +||V +||VDD||VDD  
Line 44: Line 44:
|16||U2RX registro RPINR19||SPI SDI|| ||INT0/RP7(1)/CN23/PMD5/RB7||AN19/U1TX/INT0/CN23/RB7
|16||U2RX registro RPINR19||SPI SDI|| ||INT0/RP7(1)/CN23/PMD5/RB7||AN19/U1TX/INT0/CN23/RB7
|-
|-
|17||U2TX RP 00101||I2C SCL ||I2C SCL||TCK/SCL1/RP8(1)/CN22/PMD4/RB8||AN20/SCL1/U1CTS/C3OUT/OC1B/CTED10/CN22/RB8
|17||U2TX RP 00101||I2C SCL/DDS_CS||I2C SCL/DDS_CS||TCK/SCL1/RP8(1)/CN22/PMD4/RB8||AN20/SCL1/U1CTS/C3OUT/OC1B/CTED10/CN22/RB8
|-
|-
|18||Carrier Detect||I2C SDA||I2C SDA||TDO/SDA1/RP9(1)/CN21/PMD3/RB9||AN21/SDA1/T1CK/U1RTS/U1BCLK/IC2/OC4/CLC1O/CTED4/CN21/RB9
|18||Carrier Detect||I2C SDA||I2C SDA||TDO/SDA1/RP9(1)/CN21/PMD3/RB9||AN21/SDA1/T1CK/U1RTS/U1BCLK/IC2/OC4/CLC1O/CTED4/CN21/RB9
Line 52: Line 52:
|20||10 uF tantalio verso VSS||10 uF tantalio verso VSS||Carrier Detect||VCAP||C2OUT/OC1A/CTED1/INT2/CN8/RA6
|20||10 uF tantalio verso VSS||10 uF tantalio verso VSS||Carrier Detect||VCAP||C2OUT/OC1A/CTED1/INT2/CN8/RA6
|-
|-
|21||PTT In||PTT In||PTT In||PGED2/TDI/RP10(1)/CN16/PMD2/RB10||PGED2/SDI1/OC3A/OC1C/CTED11/CN16/RB10
|21||PTT In|| || ||PGED2/TDI/RP10(1)/CN16/PMD2/RB10||PGED2/SDI1/OC3A/OC1C/CTED11/CN16/RB10
|-
|-
|22||PTT Out||DDS_CS||DDS_CS||PGEC2/TMS/RP11(1)/CN15/PMD1/RB11||PGEC2/SCK1/OC2A/CTED9/CN15/RB11
|22||PTT Out||BACKLIGHT||BACKLIGHT||PGEC2/TMS/RP11(1)/CN15/PMD1/RB11||PGEC2/SCK1/OC2A/CTED9/CN15/RB11
|-
|-
|23||DAC right +||Q+ Out||FILTER_1||AN12/DAC1RP/RP12(1)/CN14/PMD0/RB12||DAC1OUT/AN12/HLVDIN/SS2/IC3/OC2B/CTED2/CN14/RB12
|23||DAC right +||Q+ Out||FILTER_1||AN12/DAC1RP/RP12(1)/CN14/PMD0/RB12||DAC1OUT/AN12/HLVDIN/SS2/IC3/OC2B/CTED2/CN14/RB12

Latest revision as of 02:04, 21 March 2018

Layout compatibile con i progetti Armando47, Laterizio e Ondeggiatore


Mappa pin

Pin Armando Laterizio/Ondeggiatore Ondeggiatore porta dspic33 porta pic24f
1 MCLR MCLR MCLR MCLR MCLR
2 ADC Audio In L Rx I In AN0/VREF+/CN2/RA0 CV REF +/V REF +/DAC1REF+/AN0/C3INC/CN2/RA0
3 ADC Audio In R Rx Q In AN1/VREF-/CN3/RA1 CV REF -/V REF -/AN1/CN3/RA1
4 Dati ICSP/GPIO0/PWM0/ANALOG0 Dati ICSP/LEFT_SW Dati ICSP/LEFT_SW PGED1/AN2/C2IN-/RP0(1)/CN4/RB0 PGED1/AN2/CTCMP/ULPWU/C1IND/C2INB/C3IND/U2TX/CN4/RB0
5 Clock ICSP/GPIO1/PWM1/ANALOG1 Clock ICSP/RIGHT_SW Clock ICSP/RIGHT_SW PGEC1/ AN3/C2IN+/RP1(1)/CN5/RB1 PGEC1/OA1INA/OA2INA/AN3/C1INC/C2INA/U2RX/CTED12/CN5/RB1
6 GPIO2/PWM2/ANALOG2 ENTER_SW ENTER_SW AN4/C1IN-/RP2/CN6/RB2 RB2/U1RX/SDA2
7 GPIO3/PWM3/ANALOG3 Tx Mic In AN5/C1IN+/RP3/CN7/RB3 RB3/SCL2
8 V - V - V - VSS VSS
9 Xtal 8MHz Xtal 8MHz Xtal 8MHz OSC1/CLKI/CN30/RA2 OSCI/CLKI/AN13/CN30/RA2
10 Xtal 8MHz Xtal 8MHz Xtal 8MHz OSC2/CLKO/CN29/PMA0/RA3 OSCO/CLKO/AN14/CN29/RA3
11 GPIO4 LCD_CS LCD_CS SOSCI/RP4(1)/CN1/PMBE/RB4 SOSCI/AN15/U2RTS/U2BCLK/CN1/RB4
12 GPIO5 LCD_RS/PTT_IN LCD_RS/PTT_IN SOSCO/T1CK/CN0/PMA1/RA4 SOSCO/T1CK/CN0/PMA1/RA4
13 V + V + V + VDD VDD
14 U1RX registro RPINR18 SPI SCK SPI SCK PGED3/ASDA1/RP5 /CN27/PMD7/RB5 PGED3/AN17/ASDA1/SCK2/IC4/OC1E/CLCINA/CN27/RB5
15 U1TX RP 00011 SPI SDO SPI SDO PGEC3/ASCL1/RP6(1)/CN24/PMD6/RB6 PGEC3/AN18/ASCL1/SDO2/IC5/OC1F/CLCINB/CN24/RB6
16 U2RX registro RPINR19 SPI SDI INT0/RP7(1)/CN23/PMD5/RB7 AN19/U1TX/INT0/CN23/RB7
17 U2TX RP 00101 I2C SCL/DDS_CS I2C SCL/DDS_CS TCK/SCL1/RP8(1)/CN22/PMD4/RB8 AN20/SCL1/U1CTS/C3OUT/OC1B/CTED10/CN22/RB8
18 Carrier Detect I2C SDA I2C SDA TDO/SDA1/RP9(1)/CN21/PMD3/RB9 AN21/SDA1/T1CK/U1RTS/U1BCLK/IC2/OC4/CLC1O/CTED4/CN21/RB9
19 V - V - SPI SDI VSS SDI2/IC1/OC5/CLC2O/CTED3/CN9/RA7
20 10 uF tantalio verso VSS 10 uF tantalio verso VSS Carrier Detect VCAP C2OUT/OC1A/CTED1/INT2/CN8/RA6
21 PTT In PGED2/TDI/RP10(1)/CN16/PMD2/RB10 PGED2/SDI1/OC3A/OC1C/CTED11/CN16/RB10
22 PTT Out BACKLIGHT BACKLIGHT PGEC2/TMS/RP11(1)/CN15/PMD1/RB11 PGEC2/SCK1/OC2A/CTED9/CN15/RB11
23 DAC right + Q+ Out FILTER_1 AN12/DAC1RP/RP12(1)/CN14/PMD0/RB12 DAC1OUT/AN12/HLVDIN/SS2/IC3/OC2B/CTED2/CN14/RB12
24 DAC right - Q- Out FILTER_2 AN11/DAC1RN/RP13(1)/CN13/PMRD/RB13 OA1INC/OA2INC/AN11/SDO1/OCFB/OC3B/OC1D/CTPLS/CN13/RB13
25 DAC left + I+ Out FILTER_3 AN10/DAC1LP/RTCC/RP14(1)/CN12/PMWR/RB14 DAC2OUT/CV REF /OA1IND/OA2IND/AN10/C3INB/RTCC/C1OUT/OCFA/CTED5/INT1/CN12/RB14
26 DAC left - I- Out FILTER_4 AN9/DAC1LN/RP15(1)/CN11/PMCS1/RB15 DAC2REF+/OA2OUT/AN9/C3INA/REFO/SS1/TCKIA/CTED6/CN11/RB15
27 V - analogico V - analogico V - analogico AVSS AVSS
28 V + analogico V + analogico V + analogico AVDD AVDD