Induttanza: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
1000⋅sqrt(μH/(AL⋅1000)) | 1000⋅sqrt(μH/(AL⋅1000)) | ||
== | == Flusso in un nucleo == | ||
Bmax | * '''E''' tensione RMS applicata in V | ||
* '''A''' area della spira in m^2 | |||
* '''N''' numero delle spire | |||
* '''f''' frequenza in MHz | |||
* '''AL''' indice AL | |||
* '''Bmax''' flusso in tesla | |||
E = 4,44 * f * N * A * Bmax | |||
Bmax = E / (4,44 * f * N * A) |
Latest revision as of 18:54, 25 October 2017
1000⋅sqrt(μH/(AL⋅1000))
Flusso in un nucleo
- E tensione RMS applicata in V
- A area della spira in m^2
- N numero delle spire
- f frequenza in MHz
- AL indice AL
- Bmax flusso in tesla
E = 4,44 * f * N * A * Bmax
Bmax = E / (4,44 * f * N * A)