Sdaz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
Giri=sqrt((uH*1000)/AL) | Giri=sqrt((uH*1000)/AL) | ||
</code> | </code> | ||
CWAZ-style LPF: | |||
{|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | {|style="color:blue; background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | ||
Line 30: | Line 32: | ||
||500||5972||18,754||9112||17/1360||9112||18,754||5972 | ||500||5972||18,754||9112||17/1360||9112||18,754||5972 | ||
|} | |} | ||
Chebyshev: | |||
rif: | rif: | ||
* http://toroids.info/T50-2.php | * http://toroids.info/T50-2.php | ||
* http://www.gqrp.com/Datasheet_W3NQN.pdf | * http://www.gqrp.com/Datasheet_W3NQN.pdf |
Revision as of 15:57, 16 March 2017
passabassi rf modulari
18pin, h max 15mm
Nucleo | AL |
T50-2 | AL=4.9 |
T68-2 | AL=5.7 |
uH=(AL*(Giri^2))/1000
Giri=sqrt((uH*1000)/AL)
CWAZ-style LPF:
Freq | C1 | L2 | C3 | L4/C4 | C5 | L6 | C7 |
1000 | 2986 | 9,377 | 4556 | 8,516/680 | 4556 | 9,377 | 2986 |
1500 | 1990 | 6,25 | 3037 | 5,44/453 | 3037 | 6,25 | 1990 |
500 | 5972 | 18,754 | 9112 | 17/1360 | 9112 | 18,754 | 5972 |
Chebyshev:
rif: