SpeLuce: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→uC) |
||
Line 105: | Line 105: | ||
|- | |- | ||
|14|| ||VSS|| || | |14|| ||VSS|| || | ||
|} | |||
pic16f1709 | |||
{|style="color:green; background-color:#ffffdd;" cellpadding="10" cellspacing="0" border="1" | |||
!Pin | |||
!Funzione | |||
!Nome | |||
!porta sul uC | |||
!I/O | |||
|- | |||
|1|| || ||VDD|| | |||
|- | |||
|2|| ||LED_B_PWM_1||RA5/P2A||O | |||
|- | |||
|3|| ||LED_B_PWM_2||RA4/AN3/CPS3/P2B||O | |||
|- | |||
|4|| ||MCLR||RA3/MCLR|| | |||
|- | |||
|5|| ||LED_A_PWM_1||P1A||O | |||
|- | |||
|6|| ||LED_A_PWM_2||P1B||O | |||
|- | |||
|7|| ||RED_LED||AN7/CPS7||O | |||
|- | |||
|8|| ||GREEN_LED||AN6/CPS6||O | |||
|- | |||
|9|| ||LED_B_SENSE||AN5/CPS5||I | |||
|- | |||
|10|| ||LED_A_SENSE||AN4/CPS3||I | |||
|- | |||
|11|| ||V_BATT||AN2/CPS2||I | |||
|- | |||
|12|| ||CAP_2||AN1/CPS1/ICSPCLK||I | |||
|- | |||
|13|| ||CAP_1||AN0/CPS0/ICSPDAT||I | |||
|- | |||
|14|| ||VSS|| || | |||
|- | |||
|15|| ||VSS|| || | |||
|- | |||
|16|| ||VSS|| || | |||
|- | |||
|17|| ||VSS|| || | |||
|- | |||
|18|| ||VSS|| || | |||
|- | |||
|19|| ||VSS|| || | |||
|- | |||
|20|| ||VSS|| || | |||
|} | |} |
Revision as of 14:52, 30 July 2014
Fotofori robusti
LED
buck converter
IRLML2502 http://www.irf.com/product-info/datasheets/data/irlml2502.pdf
- http://www.onsemi.com/pub/Collateral/TND388-D.PDF Effects of High Switching Frequency on Buck Regulators
- http://www.ti.com/litv/pdf/snva598 Driving LEDs: To Cap or Not to Cap
- http://ww1.microchip.com/downloads/en/appnotes/01427a.pdf AN1427 High-Efficiency Solutions for Portable LED Lighting
- http://ww1.microchip.com/downloads/en/appnotes/01047a.pdf AN1047 Buck-Boost LED Driver Using the PIC16F785 MCU
Current sensing
- http://ledsmagazine.com/features/10/10/15
- http://www.aosmd.com/res/application_notes/power-ics/PIC-007.pdf Selection of Three Locations of Current Sense Resistor in Buck Converter
Sincrono
- http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1824&appnote=en560160 Efficiency Analysis of a Synchronous Buck Converter using Microsoft Office Excel-Based Loss Calculator
High Side Drivers
- http://www.linear.com/product/LTC1982 Micropower High Side Switch Controllers in SOT-23
Asincrono
- duty cycle
- up
- (3.3 ∕ 4.8) = 0.68
- down
- 0.31
- efficienza
- 0.31 ⋅ (0.385 ∕ 3.3) ≈ 0.03 di perdita sul diodo
http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64858 Low Drop Power Schottky Rectifier 1A/0.385vf http://www.st.com/web/catalog/sense_power/FM64/CL1571/SC541/SS1617/PF64876 2A/0.43vf
uC
- PIC12F1840 http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en549758
- http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en553476 ha piu pwm sembra
- nuovo http://www.microchip.com/wwwproducts/Devices.aspx?product=PIC16F1709 con opamp e pwm
Mappa pin
Pin | Funzione | Nome | porta sul uC | I/O |
---|---|---|---|---|
1 | VDD | |||
2 | PWM_UP | RA5/P1A-bis | O | |
3 | PWM_DOWN/reserved | RA4/AN3/CPS3/P1B-bis | O | |
4 | SIG_LED | RA3 | O | |
5 | CAP_PAD | RA2/AN2/CPS2/P1A | I | |
6 | V_BATT | RA1/AN1/CPS1/ICSP_CLK | I | |
7 | I_SENSE | RA0/AN0/CPS0/ICSP_DAT/P1B | I | |
8 | VSS |
- PIC16F1824 simile, 14 pin, 2 CCP, per controllare 2 led
Pin | Funzione | Nome | porta sul uC | I/O |
---|---|---|---|---|
1 | VDD | |||
2 | LED_B_PWM_1 | RA5/P2A | O | |
3 | LED_B_PWM_2 | RA4/AN3/CPS3/P2B | O | |
4 | MCLR | RA3/MCLR | ||
5 | LED_A_PWM_1 | P1A | O | |
6 | LED_A_PWM_2 | P1B | O | |
7 | RED_LED | AN7/CPS7 | O | |
8 | GREEN_LED | AN6/CPS6 | O | |
9 | LED_B_SENSE | AN5/CPS5 | I | |
10 | LED_A_SENSE | AN4/CPS3 | I | |
11 | V_BATT | AN2/CPS2 | I | |
12 | CAP_2 | AN1/CPS1/ICSPCLK | I | |
13 | CAP_1 | AN0/CPS0/ICSPDAT | I | |
14 | VSS |
pic16f1709
Pin | Funzione | Nome | porta sul uC | I/O |
---|---|---|---|---|
1 | VDD | |||
2 | LED_B_PWM_1 | RA5/P2A | O | |
3 | LED_B_PWM_2 | RA4/AN3/CPS3/P2B | O | |
4 | MCLR | RA3/MCLR | ||
5 | LED_A_PWM_1 | P1A | O | |
6 | LED_A_PWM_2 | P1B | O | |
7 | RED_LED | AN7/CPS7 | O | |
8 | GREEN_LED | AN6/CPS6 | O | |
9 | LED_B_SENSE | AN5/CPS5 | I | |
10 | LED_A_SENSE | AN4/CPS3 | I | |
11 | V_BATT | AN2/CPS2 | I | |
12 | CAP_2 | AN1/CPS1/ICSPCLK | I | |
13 | CAP_1 | AN0/CPS0/ICSPDAT | I | |
14 | VSS | |||
15 | VSS | |||
16 | VSS | |||
17 | VSS | |||
18 | VSS | |||
19 | VSS | |||
20 | VSS |
- http://www.element14.com/community/servlet/JiveServlet/downloadBody/27644-102-1-76820/01138A.pdf
- http://ww1.microchip.com/downloads/en/devicedoc/41214a.pdf PICmicro® CCP and ECCP Tips 'n Tricks
- http://ww1.microchip.com/downloads/en/appnotes/01171c.pdf How To Use The Capacitive Sensing Module (CSM)
- http://ww1.microchip.com/downloads/en/AppNotes/01103a.pdf Software Handling for Capacitive Sensing
- http://www.epd-ee.eu/article/8346 10 LED Driver Problems Solved by the PIC12HV752 MCU